Place of Origin:
China
Brand Name:
Leader-t/Import
Certification:
CE/ISO
Model Number:
LD
Contact Us
| Cation / Anion volumetric ratio | 1/1 |
| Moisture content (%) | 55-61 |
| Total exchange capacity (eq/L) | 0.5 |
| Particle size range (%) | 0.315-1.25mm>95 |
| Specific density (g/ml)) | 1.06-1.20 |
| uniformity coefficient | <1.7 |
| Shipping Weight (g/ml) | 0.69-0.75 |
| )Whole beads after attrition (%) | >95 |
| Function | It is exchanged with the calcium and magnesium plasma in the raw water to reduce the calcium and magnesium plasma in the water The concentration softenes the water to meet the water hardness standard required for RO influent. |
Send your inquiry directly to us